<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OptionEase</title>
	<atom:link href="http://www.optionease.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optionease.com</link>
	<description>Standardizing Compliance</description>
	<lastBuildDate>Tue, 15 May 2012 18:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>OptionEase a Winner in B2B CFO’s Annual Smart 25 Awards</title>
		<link>http://www.optionease.com/winner-b2b-cfo-smart25-awards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winner-b2b-cfo-smart25-awards</link>
		<comments>http://www.optionease.com/winner-b2b-cfo-smart25-awards#comments</comments>
		<pubDate>Mon, 07 May 2012 19:44:51 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3855</guid>
		<description><![CDATA[<p style="text-align: left;" align="center">MISSION VIEJO, Calif., May 7, 2012 –  OptionEase® Inc., the global leader in on-demand software-as-a-service (SaaS)applications for fair-market-value accounting and compliance, is pleased to announce it is a winner in B2B CFO’s annual Smart 25 awards. The judges cited OptionEase’s impressive growth as one of the reasons OptionEase was awarded and also gave [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><strong>MISSION VIEJO, Calif., May 7, 2012 </strong>– </strong> OptionEase® Inc., the global leader in on-demand software-as-a-service (SaaS)applications for fair-market-value accounting and compliance, is pleased to announce it is a winner in B2B CFO’s annual Smart 25 awards. The judges cited OptionEase’s impressive growth as one of the reasons OptionEase was awarded and also gave it a special distinction based on the credit facility it secured from Comerica Bank.</p>
<p style="text-align: left;" align="center">“It is an honor to be recognized for OptionEase’s strong and sustainable growth and contribution to the software industry, especially by an organization as venerable as B2B CFO,”said Kim Kovacs, CEO of OptionEase. “This, coupled with record revenue for the first quarter of 2012, new partnerships and further investment in new products demonstrates our financial strength and longevity in this crucial equity compliance marketplace.”</p>
<p>The Smart 25 Awards are presented annually to honor the fastest growing and most successful businesses in the United States. B2B CFO selects Smart 25 winners based on how many jobs they create, sales growth, working capital and other key metrics by analyzing privately held companies’ confidential financial data. The judges were Matt Bud, Chairman of the Financial Executives Network Group, Margaret Shepard, Senior Director of Marking for the U.S. Chamber of Commerce, and Bruce Freeman, a syndicated columnist at the Small Business Professor.</p>
<p>OptionEase was on hand to accept the award on May 4, 2012, in the Aria in Las Vegas. The ceremony is part of B2B CFO’s National Conference which was attended by more than 200 active Chief Financial Officers.</p>
<p>In addition to the Smart 25 award, OptionEase was also recently named as the 22th fastest-growing, privately-held software company in the United States by Inc. Magazine, based on its 3-year growth of 1,422%.</p>
<p><strong>About OptionEase, Inc.</strong></p>
<p>OptionEase is the leader in SaaS-delivered regulatory applications in the highly complex governance, risk and compliance (GRC) marketplace.  The company’s first product was designed specifically for audit compliance under FAS 123(R) (ASC Topic 718) and now encompasses a full suite of end-to-end equity management tools. OptionEase’s dedication to customer service and customization has earned it a 96% retention rate. Directly, and through its partnership agreements, OptionEase assists more than 800 private and multi-national, public corporations with financial and regulatory reporting requirements under FAS, SEC and IASB. Headquartered in Mission Viejo, CA, OptionEase was recognized by Inc., as the 225th fastest growing private company in the nation, in its Inc.500|5000 awards. Inc. also named OptionEase the 22nd fastest growing software company in the nation, as well as the 19th fastest growing business in the Los Angeles area, out of the five hundred private companies it honored.</p>
<p>For more information, please visit us at <a href="http://www.optionease.com">www.optionease.com</a>. For press inquiries,please contact Jessica Caris at 646-594-3855 or via email, at <a href="mailto:jessica@cariscommunications.com">jessica@cariscommunications.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionease.com/winner-b2b-cfo-smart25-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionEase a Winner in B2B CFO’s Smart 25 Awards</title>
		<link>http://www.optionease.com/b2b-cfo-smart-25-awards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b2b-cfo-smart-25-awards</link>
		<comments>http://www.optionease.com/b2b-cfo-smart-25-awards#comments</comments>
		<pubDate>Tue, 01 May 2012 17:06:42 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012 Posts]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3847</guid>
		<description><![CDATA[<p>I’m delighted to announce that OptionEase was named a winner in the <a title="http://r20.rs6.net/tn.jsp?e=001e_LicCv_hgx01lsYixp5ChubP4RHTp35OaWclkBEvnu0r4X1r-qC4_Wt8nlZs8YQK08CDSGx8UsZEXu8JC5wTNuFWN_ocpfyPSUTD-2JJH5MgKAv-9ekVFaoPkbipVaI3tLbVf74-0HaXYGuxIfdaS9LjDOk2kO08t9ViR9Ht6liJme2t_m5eJOZNn-D_tEFb3anGF0x8DFFeg8kb6wEqLzE4qFIZ9jR" href="http://r20.rs6.net/tn.jsp?e=001e_LicCv_hgx01lsYixp5ChubP4RHTp35OaWclkBEvnu0r4X1r-qC4_Wt8nlZs8YQK08CDSGx8UsZEXu8JC5wTNuFWN_ocpfyPSUTD-2JJH5MgKAv-9ekVFaoPkbipVaI3tLbVf74-0HaXYGuxIfdaS9LjDOk2kO08t9ViR9Ht6liJme2t_m5eJOZNn-D_tEFb3anGF0x8DFFeg8kb6wEqLzE4qFIZ9jRzk_fOjYd4LdUII6QC2g3EwYZVqGbiQsRhHEMOlPcyK_ENNuUrCR5HD1QRAbfap0j6e2sAYYRfDLlAgRvhPl7fev7ymmWLtDD48HEHQDIH1o=" target="_blank">Smart 25 Awards</a>. The annual distinction honors the fastest growing and most successful businesses in the United States. B2B CFO selects Smart 25 winners based on how many jobs they create, sales growth, working capital and other key metrics.</p> <p>It [...]]]></description>
			<content:encoded><![CDATA[<p>I’m delighted to announce that OptionEase was named a winner in the <a title="http://r20.rs6.net/tn.jsp?e=001e_LicCv_hgx01lsYixp5ChubP4RHTp35OaWclkBEvnu0r4X1r-qC4_Wt8nlZs8YQK08CDSGx8UsZEXu8JC5wTNuFWN_ocpfyPSUTD-2JJH5MgKAv-9ekVFaoPkbipVaI3tLbVf74-0HaXYGuxIfdaS9LjDOk2kO08t9ViR9Ht6liJme2t_m5eJOZNn-D_tEFb3anGF0x8DFFeg8kb6wEqLzE4qFIZ9jR" href="http://r20.rs6.net/tn.jsp?e=001e_LicCv_hgx01lsYixp5ChubP4RHTp35OaWclkBEvnu0r4X1r-qC4_Wt8nlZs8YQK08CDSGx8UsZEXu8JC5wTNuFWN_ocpfyPSUTD-2JJH5MgKAv-9ekVFaoPkbipVaI3tLbVf74-0HaXYGuxIfdaS9LjDOk2kO08t9ViR9Ht6liJme2t_m5eJOZNn-D_tEFb3anGF0x8DFFeg8kb6wEqLzE4qFIZ9jRzk_fOjYd4LdUII6QC2g3EwYZVqGbiQsRhHEMOlPcyK_ENNuUrCR5HD1QRAbfap0j6e2sAYYRfDLlAgRvhPl7fev7ymmWLtDD48HEHQDIH1o=" target="_blank"><strong>Smart 25 Awards</strong></a>. The annual distinction honors the fastest growing and most successful businesses in the United States. B2B CFO selects Smart 25 winners based on how many jobs they create, sales growth, working capital and other key metrics.</p>
<p>It is an honor to be recognized for OptionEase&#8217;s robust growth and contribution to the software industry, especially by an organization as venerable as B2B CFO. I feel particularly lucky to have such an intelligent and collaborative team of specialists who are dedicated to our more than 700 clients and partners. I feel our growth trajectory is a product of delivering unparalleled client service. This distinction has been earned by every member of our company, so way to go team OptionEase!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionease.com/b2b-cfo-smart-25-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionEase Forms Strategic Alliance with Stock &amp; Option Solutions (SOS)</title>
		<link>http://www.optionease.com/stock-option-solutions-sos?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-option-solutions-sos</link>
		<comments>http://www.optionease.com/stock-option-solutions-sos#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:02:11 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012 Posts]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3834</guid>
		<description><![CDATA[<p>We are pleased to announce a strategic alliance with Stock &#38; Option Solutions (SOS), the leading provider of stock plan administration, management and consulting services. Through the partnership our suite of software solutions will be offered to SOS clients. In turn, SOS’s services will be available to our more than 700 clients and partners. Together, [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a strategic alliance with Stock &amp; Option Solutions (SOS), the leading provider of stock plan administration, management and consulting services. Through the partnership our suite of software solutions will be offered to SOS clients. In turn, SOS’s services will be available to our more than 700 clients and partners. Together, we look forward to capturing even more of this rapidly growing market and offering our clients the best full service solution. If you’d like to learn more, please check out our <a title="OptionEase Forms Strategic Alliance with Stock &amp; Option Solutions (SOS)" href="http://www.optionease.com/alliance-stock-option-solutions?preview=true&amp;preview_id=3829&amp;preview_nonce=7b891ca9bd" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionease.com/stock-option-solutions-sos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionEase Announces Strategic Alliance with Stock &amp; Option Solutions, Inc.</title>
		<link>http://www.optionease.com/alliance-stock-option-solutions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alliance-stock-option-solutions</link>
		<comments>http://www.optionease.com/alliance-stock-option-solutions#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:55:33 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3829</guid>
		<description><![CDATA[<p align="center">Together Both Businesses to Offer Full-Spectrum Stock Plan Solution </p> <p>MISSION VIEJO, Calif., April 18, 2012 – <a href="http://www.optionease.com/">OptionEase® Inc.</a>, the global leader in on-demand software-as-a-service (SaaS) applications for fair-market-value accounting and compliance, is pleased to announce a strategic alliance with Stock &#38; Option Solutions (SOS), the leading provider of stock plan administration, management and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Together Both Businesses to Offer Full-Spectrum Stock Plan Solution </strong></p>
<p><strong>MISSION VIEJO, Calif., April 18, 2012</strong> – <a href="http://www.optionease.com/">OptionEase® Inc.</a>, the global leader in on-demand software-as-a-service (SaaS) applications for fair-market-value accounting and compliance, is pleased to announce a strategic alliance with Stock &amp; Option Solutions (SOS), the leading provider of stock plan administration, management and consulting services. Through the partnership, OptionEase’s suite of software solutions will be offered to SOS clients. In turn, SOS’s services will be available to the more than 700 clients and partners who use OptionEase.</p>
<p>“OptionEase is excited to join forces with Stock &amp; Option Solutions and offer our clients a full service stock administration model which will, by proxy, increase our clients’ profitability and market value. OptionEase is an innovator and our software is second to none in the equity compensation market. Similarly, SOS offers unparalleled administrative, managerial and consultation services,” said Kim Kovacs, CEO of OptionEase. “Together, SOS and OptionEase look forward to capturing even more of this rapidly growing market and offering our clients the best full service solution.”</p>
<p>&nbsp;</p>
<p>“Through this partnership, Stock &amp; Option Solutions and OptionEase will offer clients a premiere, full-spectrum solution for all of their equity compensation needs, ranging from technology with basic services to a complete, full-service solution the market has yet to experience. Our shared dedication to client care allows us to listen to each of our client’s needs and deliver the solution they are asking for,” said Sean Lembree, President of Stock &amp; Option Solutions. “With both OptionEase and SOS&#8217;s commitment to innovation, this focus provides a synergy that will only improve our solution model for both our clients and partners going forward.&#8221;</p>
<p>OptionEase was recently named as the 22<sup>nd</sup> fastest-growing, privately-held software company in the United States by Inc. Magazine, based on its 3-year growth of 1,422%.</p>
<p><strong> </strong></p>
<p><strong>About OptionEase, Inc.</strong><strong></p>
<p></strong></p>
<p>OptionEase is the leader in SaaS-delivered regulatory applications in the highly complex governance, risk and compliance (GRC) marketplace.  The company’s first product was designed specifically for audit compliance under FAS 123(R) (ASC Topic 718) and now encompasses a full suite of end-to-end equity management tools.  OptionEase’s dedication to customer service and customization has earned it a 96% retention rate. Directly, and through its partnership agreements, OptionEase assists more than 700 private and multi-national, public corporations with financial and regulatory reporting requirements under FAS, SEC and IASB. Headquartered in Mission Viejo, CA<a href="http://www.inc.com/inc5000/profile/optionease">, OptionEase</a> was recognized this year by Inc., as the 225<sup>th</sup> fastest growing private company in the nation, in its Inc.500|5000 awards. Inc. also named OptionEase the 22<sup>nd</sup> fastest growing software company in the nation, as well as the 19th fastest growing business in the Los Angeles area, out of the five hundred private companies it honored. For more information, please visit us at <a href="http://www.optionease.com/">www.optionease.com</a>. For press inquiries, please contact Jessica Caris at 646-594-3855 or via email, at jessica@cariscommunications.com</p>
<p><strong>About Stock &amp; Option Solutions Inc. (SOS)</strong></p>
<p>&nbsp;</p>
<p>Stock &amp; Option Solutions, Inc. (SOS) is a leading provider of <a title="http://sos-team.com/screens/SOS-Solutions/People-Staffing/SOS-People.aspx" href="http://sos-team.com/screens/SOS-Solutions/People-Staffing/SOS-People.aspx">stock plan administration</a>,</p>
<p>management and <a title="http://sos-team.com/screens/SOS-Solutions/Projects-Consulting/SOS-Consulting.aspx" href="http://sos-team.com/screens/SOS-Solutions/Projects-Consulting/SOS-Consulting.aspx">equity consulting services</a> for companies offering equity compensation and</p>
<p>benefit programs to its employees. Since 1999, hundreds of organizations, from private startups to Fortune 500 companies, have relied on <a title="http://sos-team.com/Home.aspx" href="http://sos-team.com/Home.aspx">Stock &amp; Option Solutions</a>’ expertise for strategic planning, methodologies and skilled resources to build and support the most effective stock administration programs possible. The company offers its services through its three divisions: <a title="http://sos-team.com/screens/SOS-Solutions/People-Staffing/SOS-People.aspx" href="http://sos-team.com/screens/SOS-Solutions/People-Staffing/SOS-People.aspx">People &amp; Staffing Solutions</a>, <a title="http://sos-team.com/screens/SOS-Solutions/Projects-Consulting/SOS-Consulting.aspx" href="http://sos-team.com/screens/SOS-Solutions/Projects-Consulting/SOS-Consulting.aspx">Projects &amp; Consulting Solutions</a> and <a title="http://sos-team.com/screens/SOS-Solutions/SOS-Outsourcing/SOS-TEAM-Outsourcing.aspx" href="http://sos-team.com/screens/SOS-Solutions/SOS-Outsourcing/SOS-TEAM-Outsourcing.aspx">Outsourcing &amp; Total Administration Solutions</a>. For more information about Stock &amp; Option Solutions, please visit http://www.sos-team.com or call 408-979-8700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionease.com/alliance-stock-option-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEPI’s Symposium OptionEase Sponsored Was a Great Success</title>
		<link>http://www.optionease.com/cep-symposium?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cep-symposium</link>
		<comments>http://www.optionease.com/cep-symposium#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:16:11 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012 Posts]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3810</guid>
		<description><![CDATA[<p>OptionEase has always considered the annual symposium of the Certified Equity Professional Institute (CEPI) one of the most important industry events to attend. This year it was held on the lovely campus of Santa Clara University, where we’ve offered a scholarship for the past three years. The conference organizers said it was one of the [...]]]></description>
			<content:encoded><![CDATA[<p>OptionEase has always considered the annual symposium of the Certified Equity Professional Institute (CEPI) one of the most important industry events to attend. This year it was held on the lovely campus of Santa Clara University, where we’ve offered a scholarship for the past three years. The conference organizers said it was one of the most thought-provoking and relevant conferences they have ever had. Many attendees also lauded the great speakers and I can’t disagree with that statement. In fact, I have my own favorite panelist from the event! OptionEase’s Jennifer Baehr led a rousing discussion on the questions plan administrators WANT to ask, but are afraid to. On that note, if you have one of those questions, please email Jennifer at jbaehr@optionease.com. Enjoy your weekend. Kim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionease.com/cep-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what a grunion is?</title>
		<link>http://www.optionease.com/grunion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grunion</link>
		<comments>http://www.optionease.com/grunion#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:06:47 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012 Posts]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3794</guid>
		<description><![CDATA[<p>For those of you who are curious, they are a rather unique sort of fish, distant cousins of Sardines, who come ashore in high tide when spawning, digging their fins into the sand. This ritual, aptly named the “Grunion Run” allows spectators to watch tons of silver small fish flop in the sand of the [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are curious, they are a rather unique sort of fish, distant cousins of Sardines, who come ashore in high tide when spawning, digging their fins into the sand. This ritual, aptly named the “Grunion Run” allows spectators to watch tons of silver small fish flop in the sand of the shores. The phenomenon is so cool; Frank Zappa even wrote a song about it, called Grunion Run.</p>
<p>This weekend, I ran a 5k in honor of this humble fish and its annual spawning period as part of the Dana Point Festival of Whales. It was an amazing event and all of the proceeds went to the Doheny State Beach Interpretive Association, which protects and educates people on all of the fragile life sustained on our beautiful shores of Orange County, from the Blue Whale all the way down to the tiny Grunion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionease.com/grunion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionEase CEO Kim Kovacs Nominated for OCBJ Excellence in Entrepreneurship Award</title>
		<link>http://www.optionease.com/orange-county-business-journal-award-kim-kovac?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orange-county-business-journal-award-kim-kovac</link>
		<comments>http://www.optionease.com/orange-county-business-journal-award-kim-kovac#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:33:38 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012 Posts]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3769</guid>
		<description><![CDATA[<p>Our team is pleased to announce that our very own CEO, Kim, has been nominated for the OCBJ’s Excellence in Entrepreneurship award. The honor is for those business leaders who truly exemplify America’s<br /> spirit of entrepreneurism.</p> <p>As Kim puts it, it was a team effort and the result of coupling innovative software with unparalleled client [...]]]></description>
			<content:encoded><![CDATA[<p>Our team is pleased to announce that our very own CEO, Kim, has been nominated for the OCBJ’s Excellence in Entrepreneurship award. The honor is for those business leaders who truly exemplify America’s<br />
spirit of entrepreneurism.</p>
<p>As Kim puts it, it was a team effort and the result of coupling innovative software with unparalleled client service. It’s also exciting to see Orange County emerge as a hotbed of economic activity and job growth in a spectrum of different industries, such as our favorite, software!</p>
<p>Check out our press release on it for more info: by clicking <a title="OptionEase CEO Kim Kovacs Nominated for the Orange County Business Journal’s 2012 Excellence in Entrepreneurship Award" href="http://www.optionease.com/ceo-kim-kovacs-ocbj-2012-award" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionease.com/orange-county-business-journal-award-kim-kovac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionEase CEO Kim Kovacs Nominated for the Orange County Business Journal’s 2012 Excellence in Entrepreneurship Award</title>
		<link>http://www.optionease.com/ceo-kim-kovacs-ocbj-2012-award?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-kim-kovacs-ocbj-2012-award</link>
		<comments>http://www.optionease.com/ceo-kim-kovacs-ocbj-2012-award#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:06:29 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3752</guid>
		<description><![CDATA[<p style="text-align: center;">Award is Aimed at Individuals who Exemplify American’s Entrepreneurial Spirit</p> <p style="text-align: left;">MISSION VIEJO, Calif., February 29, 2012 – OptionEase® Inc., the global leader in on-demand software-as-a-service (SaaS) applications for fair-market-value accounting and compliance, is pleased that its CEO, Kim Kovacs, was selected as a nominee for the Orange County Business Journal’s, Excellence [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Award is Aimed at Individuals who Exemplify American’s Entrepreneurial Spirit</strong></p>
<p style="text-align: left;">MISSION VIEJO, Calif., February 29, 2012 – OptionEase® Inc., the global leader in on-demand software-as-a-service (SaaS) applications for fair-market-value accounting and compliance, is pleased that its CEO, Kim Kovacs, was selected as a nominee for the Orange County Business Journal’s, Excellence in Entrepreneurship award.</p>
<p style="text-align: left;">The award recognizes individuals who by their creativity and determination, have established and nurtured successful business ventures. The winners will be announced at the awards luncheon on March 21st, 2012.</p>
<p style="text-align: left;">“It’s a great honor to be considered for the OCBJ’s Excellence in Entrepreneurship award,” said Kim Kovacs, CEO of OptionEase. “The OptionEase team has worked very hard to create game-changing software for equity compliance and couple it first-class client service. This nomination was very much a collaborative effort.” Ms. Kovacs added that it gave her great pride to be leading a company in Orange County and to be surrounded by other entrepreneurs in this region reflected that the area is becoming a hot-bed of economic growth and hiring.</p>
<p style="text-align: left;">About OptionEase, Inc.</p>
<p>OptionEase is the leader in SaaS-delivered regulatory applications in the highly complex governance, risk and compliance (GRC) marketplace. The company’s first product was designed specifically for audit compliance under FAS 123(R) (ASC Topic 718) and now encompasses a full suite of end-to-end equity management tools. OptionEase’s dedication to customer service and customization has earned it a 96% retention rate. Directly, and through its partnership agreements, OptionEase assists more than 700 private and multi-national, public corporations with financial and regulatory reporting requirements under FAS, SEC and IASB. Headquartered in Mission Viejo, CA, OptionEase was recognized this year by Inc., as the 225th fastest growing private company in the nation, in its Inc.500|5000 awards. Inc. also named OptionEase the 22nd fastest growing software company in the nation, as well as the 19th fastest growing business in the Los Angeles area, out of the five hundred private companies it honored. For more information, please visit us at <a href="http://www.optionease.com">www.optionease.com</a>.</p>
<p>For press inquiries, please contact Jessica Caris at 646-594-3855 or via email, at jessica@cariscommunications.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionease.com/ceo-kim-kovacs-ocbj-2012-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionEase to Sponsor the CEP Symposium on March 27th 2012</title>
		<link>http://www.optionease.com/sponsor-cep-symposium-march-27th-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sponsor-cep-symposium-march-27th-2012</link>
		<comments>http://www.optionease.com/sponsor-cep-symposium-march-27th-2012#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:14:49 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3734</guid>
		<description><![CDATA[<p align="center">Jennifer Baehr, Senior Manager of Products and Industry Relations to Speak at the Conference in Panel on Financial Reporting</p> <p>MISSION VIEJO, Calif., February 21, 2012 – OptionEase® Inc., the global leader in on-demand software-as-a-service (SaaS) applications for fair-market-value accounting and compliance, is pleased to announce it will be a sponsor at the CEP Symposium, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Jennifer Baehr, Senior Manager of Products and Industry Relations to Speak at the Conference in Panel on Financial Reporting</strong></p>
<p>MISSION VIEJO, Calif., February 21, 2012 – OptionEase® Inc., the global leader in on-demand software-as-a-service (SaaS) applications for fair-market-value accounting and compliance, is pleased to announce it will be a sponsor at the CEP Symposium, hosted by the Certified Equity Professionals Institute (CEPI). The one-day conference is aimed at equity compensation professionals and will be held on the Santa Clara University campus.</p>
<p>OptionEase’s Senior Manager of Products and Industry Relations, Jennifer Baehr, was invited to speak at the Symposium in a panel titled, “What Stock Administrators Always Wanted to Know About Financial Reporting but Were Too Afraid to Ask.”</p>
<p>To register for the event or to attend Jennifer’s panel, please visit:<br />
www.scu.edu/business/cepi/cepi_symposium.cfm.</p>
<p>“In an increasingly complex regulatory environment, stock plan professionals, plan administrators and financial executives, have more requirements than ever in regards to their company’s equity compensation. I look forward to demystifying the process and offering some of the tips and time-savers OptionEase offers its own valued clients,” said Jennifer Baehr, the Senior Manager of Products and Industry Relations for OptionEase.</p>
<p>“The CEP Symposium is easily the most important one-day event in the equity compensation industry,” said Kim Kovacs, CEO of OptionEase. “We are excited to be a sponsor of this great event especially since it is on the campus of Santa Clara University, where we have offered an OptionEase scholarship for the past three years.”<br />
OptionEase was recently named as the 22th fastest-growing, privately-held software company in the United States by Inc. Magazine.<br />
About OptionEase, Inc.</p>
<p>OptionEase is the leader in SaaS-delivered regulatory applications in the highly complex governance, risk and compliance (GRC) marketplace. The company’s first product was designed specifically for audit compliance under FAS 123(R) (ASC Topic 718) and now encompasses a full suite of end-to-end equity management tools. OptionEase’s dedication to customer service and customization has earned it a 96% retention rate. Directly, and through its partnership agreements, OptionEase assists more than 700 private and multi-national, public corporations with financial and regulatory reporting requirements under FAS, SEC and IASB. Headquartered in Mission Viejo, CA, OptionEase was recognized this year by Inc., as the 225th fastest growing private company in the nation, in its Inc.500|5000 awards. Inc. also named OptionEase the 22nd fastest growing software company in the nation, as well as the 19th fastest growing business in the Los Angeles area, out of the five hundred private companies it honored. For more information, please visit us at www.optionease.com.</p>
<p>For press inquiries, please contact Jessica Caris at 646-594-3855 or via email, at jessica@cariscommunications.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionease.com/sponsor-cep-symposium-march-27th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow’s Entrepreneurs at UCSB</title>
		<link>http://www.optionease.com/entrepreneurs_ucsb?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrepreneurs_ucsb</link>
		<comments>http://www.optionease.com/entrepreneurs_ucsb#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:29:14 +0000</pubDate>
		<dc:creator>tclaxton</dc:creator>
				<category><![CDATA[2012 Posts]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.optionease.com/?p=3729</guid>
		<description><![CDATA[<p>I wanted to share with all of you what a wonderful experience I had guest lecturing at the University of California, Santa Barbara last week. (It wasn’t a very tough sell to make the trek up to the stunning city!)</p> <p>My friend John Greathouse is an Adjunct Professor in the University’s Engineering Department. He also [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to share with all of you what a wonderful experience I had guest lecturing at the University of California, Santa Barbara last week. (It wasn’t a very tough sell to make the trek up to the stunning city!)</p>
<p>My friend John Greathouse is an Adjunct Professor in the University’s Engineering Department. He also teaches ENGR122, a class on Entrepreneurship which is only open to UCSB seniors.</p>
<p>When I walked into a room of more than eighty students, about half of which were young women, I felt really inspired and excited to share my own entrepreneurial journey with them.</p>
<p>We covered a lot of ground, but one area we touched upon which is so important, is the fragility of the idea stage of a business. </p>
<p>When I founded OptionEase, I had served as a CFO for public and private companies alike. I knew from personal experience that there needed to be a better, smarter, and more accurate software program with which to report equity compensation, outside of those clunky spreadsheets all of us had been using. </p>
